Is Total Digitization Possible Through the Lens of It Governance
Essay by Wajdi Ahmed • September 27, 2015 • Research Paper • 7,561 Words (31 Pages) • 1,412 Views
Essay Preview: Is Total Digitization Possible Through the Lens of It Governance
[pic 1]
ISIT 908 : Information Technology Strategic Planning
Is Total Digitization possible through the lens
of
IT Governance.
Dr. Uma Gunasilan
12-05-2015
No | Names |
1 | Wajdi Ahmed |
2 | Ashiqur Rahman |
Table of Contents
1. Introduction | 5 |
2. Literature look at | 6 |
2.1. Defining Total Digitization | 6 |
2.2. Why business seek Total Digitization | 6 |
2.3. How to implement Total Digitization | 7 |
2.4. Degree of digitization | 9 |
2.5.CIO role to Total Digitization | 11 |
2.6. The role of the CIO in the executive committee | 13 |
3. IT Governance and Enterprise Governance of IT | 13 |
3.1.Why ITG is a must for TD to achieve business success | 14 |
3.2. How to implement Governance to achieve Total Digitization | 14 |
3.3. Business / IT Alignment | 14 |
3.4 Examples of Structure | 14 |
3.4.1. IT Steering Committee | 14 |
3.4.2.IT Portfolio Managment | 15 |
3.5.Examples of Processes | 15 |
4. COBIT as a framework for EGIT | 17 |
4.1. COBIT five principles | 18 |
4.2. COBIT advantages and benefits | 19 |
5. Case Studies | 21 |
5.1. FGB Case Study | 21 |
5.1.2. FGB total Digitization Digital services and Products | 21 |
5.1.3. FGB is aiming to provide digital services | 22 |
5.2. ADNOC Distribution Case Study | 24 |
5.3. ADNOC Corporate Governance | 24 |
5.4. ADNOC Digital Strategic Objectives | 25 |
5.5. The IT Division steps toward Total Digitization | 25 |
5.6 COBIT as a holistic framework for ADNOC | 27 |
6.Conclusion | 29 |
6.1. Major conclusion and recommendations | 29 |
6.2. Emphasize the construction of the study | 29 |
6.3. Scope and Limitation | 29 |
6.4. Direction for future research | 29 |
7. References. | 31 |
Table of Tables and Figures
8 | Fig. 1: Three approaches for achieving Total Digitization |
10 | Fig. 2: Different levels of approaching Total Digitization |
12 | Table 1: Approach to Managing Digitization |
16 | Fig. 3: BMW IT Governance Structure |
17 | Fig. 4: COBIT Evolution |
19 | Fig. 5: COBIT Process |
20 | Table 2: List of COBIT-related jobs in UAE |
23 | Fig. 6: FGB Governance Structure |
24 | Fig. 7: ADNOC Organizational Chart |
26 | Fig.8: SAP-COBIT processes |
Abstract
An amazing fact, that the number of active cell phone was exceeded 7.4 billion digital device in 2014, which means more than the global population, adding to that hundred thousands of IT support businesses were exist or developed to serve this digital old new revolution, this led to whole a new business scopes.
...
...