Econometrics
Essay by linhphamm • November 13, 2017 • Business Plan • 997 Words (4 Pages) • 1,004 Views
- Empirical model:
Regression model shows relationship between dependent variable Y on independent variable X1, X2, X3:
Yi = B0 + B1X1 + B2X2 + B3X3 + B4X4 + Ui
Regression model sample:
Yi = b0 + b1X1 + b2X2 + b3X3 + b4X4 + ei
- Dependent variable:
Y: Average accumulate mark (Scale 4) semester I of 2016-1017
- Independent variable:
X1: Avarage entrance exam mark of CityU (Banking Academy) students
X2: number of daily self-study hours (h/day)
X3: number of monthly allowance from family (million VND)
X4: number of hour that use for part-time job (h/day)
- Data:
STT | Y | X1 | X2 | X3 | X4 |
1 | 2.4 | 6.2 | 3 | 1 | 0 |
2 | 2.37 | 5.8 | 2 | 0.9 | 3 |
3 | 3.2 | 6.3 | 5 | 2 | 0 |
4 | 3 | 5.6 | 6 | 1 | 3.5 |
5 | 1.8 | 6 | 1 | 2 | 9 |
6 | 3.26 | 4.7 | 5 | 1 | 0 |
7 | 2.5 | 5 | 4 | 1.2 | 4 |
8 | 1.7 | 6.3 | 1 | 2 | 7 |
9 | 2.85 | 6.2 | 3 | 1.5 | 5 |
10 | 2.5 | 4.9 | 3 | 1 | 3.5 |
11 | 3 | 4.7 | 5 | 1 | 0 |
12 | 2.44 | 4.3 | 3 | 1.1 | 5 |
13 | 2.5 | 4.3 | 4 | 1 | 0 |
14 | 2.43 | 5.3 | 4 | 1.5 | 0 |
15 | 2.5 | 6.2 | 3 | 2 | 6 |
16 | 2.5 | 6 | 3.5 | 1.4 | 5 |
17 | 2.3 | 4.8 | 2 | 2 | 7 |
18 | 3.2 | 5.3 | 7 | 1 | 0 |
19 | 1.85 | 5.8 | 1 | 1.4 | 9 |
20 | 2.69 | 5.3 | 3 | 1.5 | 5 |
21 | 2.4 | 6.7 | 2 | 1.5 | 7 |
22 | 2.55 | 5.5 | 4 | 1.5 | 0 |
23 | 3.16 | 7 | 6.5 | 1 | 0 |
24 | 3.16 | 7 | 6 | 1.8 | 0 |
25 | 2.45 | 6.3 | 3 | 1.5 | 3 |
26 | 2.7 | 5.7 | 4 | 1.2 | 4.5 |
27 | 2.7 | 6.3 | 4.5 | 1.5 | 5.5 |
28 | 2 | 5.4 | 2 | 1.5 | 7 |
29 | 2.3 | 6.8 | 2.5 | 1.2 | 4 |
30 | 2.5 | 5.5 | 2 | 1.7 | 4 |
31 | 2.2 | 4.4 | 1 | 1.2 | 8 |
32 | 2.5 | 4.5 | 3.5 | 1.4 | 6 |
33 | 2.45 | 6.5 | 2 | 1.5 | 5 |
34 | 1.8 | 5.4 | 0 | 1.2 | 9 |
35 | 3.12 | 6.5 | 7 | 1 | 0 |
36 | 3.16 | 6 | 9 | 1.5 | 0 |
37 | 2 | 4.3 | 3 | 1 | 5 |
38 | 2.1 | 4.5 | 3.5 | 1 | 7 |
39 | 2.4 | 4.5 | 4 | 1.5 | 3.5 |
40 | 1.8 | 4.6 | 1 | 1.5 | 7 |
41 | 1.4 | 5.6 | 0 | 2 | 8 |
42 | 3.2 | 4.6 | 5.5 | 1.4 | 0 |
43 | 2.1 | 6.8 | 3 | 2 | 4 |
44 | 2.65 | 6.5 | 4 | 1.5 | 4.5 |
45 | 3.15 | 6.3 | 6 | 2 | 0 |
46 | 2.58 | 4.7 | 5 | 1.3 | 4 |
47 | 3.4 | 6.7 | 9 | 2 | 0 |
48 | 3.1 | 5.5 | 7 | 2 | 0 |
49 | 2.5 | 4.7 | 4 | 1.2 | 5 |
50 | 1.89 | 6.8 | 2 | 1.5 | 9 |
51 | 1.78 | 6 | 2 | 2.5 | 8 |
52 | 2.9 | 7.4 | 6.5 | 2 | 2 |
53 | 3.4 | 7.6 | 9 | 1.5 | 0 |
54 | 2.55 | 4.7 | 4 | 1.2 | 4 |
55 | 2.7 | 5.7 | 4.5 | 1.8 | 4 |
56 | 3 | 4.8 | 5.5 | 1 | 1 |
57 | 2.9 | 5.2 | 5 | 1.8 | 3 |
58 | 3.6 | 6.8 | 9 | 1.5 | 0 |
59 | 2.01 | 4.7 | 3 | 1.7 | 6 |
60 | 2.73 | 5.6 | 4 | 1.5 | 3 |
...
...