Coupon Test Report
Essay by Wei-Yi Liu • November 2, 2016 • Case Study • 429 Words (2 Pages) • 1,301 Views
Coupon test report
LIU, WEI-YI
registration number: 160108260
Date: 03/11/2016
Introduction
The coupon test experiment is set to compare the steel-steel and aluminium-steel plate weld joints regarding their strength and stiffness. The primary values can be obtained through statistical analysis from different groups to avoid sampling errors.
The results can, therefore, be used to decide the strut material and the number of weld points to fit the design specification.
Procedure
The experiment starts with marking welding points on the steel and aluminium rolled tubes as the drawing provided, followed by having them welded on separate sheet metal under the operation of respective spot welders. Each group, then, has their both coupons gripped on the tensometer machine for testing its tensile behaviour. The measured raw data, force over deflection, can be plotted in the graph to find out each coupon’s main characteristics – Maximum Force until failure (Fmax), Limit of Proportionality (Flim), Maximum Deflection before failure (Dmax) and Stiffness. These data collected from each group can, therefore, be clean up and then derived into the final results, Fmax or Flim, in the assumption of normal distribution for the design specification.
Results
As shown in Table 1 and 2, each table contains the group data derived from the testing on Steel coupon and Aluminium coupon. To avoid sampling errors in the final results, statistical analysis is carried out by removing outliers in the data. Therefore, any data outside the range of one standard deviation from the mean value, highlighted in red colour, should be eliminated according to Table 3 and 4. While one of the design specification is no more than 5mm beam displacement under maximum load, the Flim (limit of proportionality) is only the suitable value for both end-fitting designs. The final statistical results of this value for both end-fittings are listed in Table 5.
Group | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||
Max Force, through to failure | Fmax, N | 3524 | 2830 | 3567 | 2232 | 3359 | 2961 | 1497 | 3466 | 2977 | 2923 | 2968 | 3104 | ||||||||
Limit of Proportionality | Flim, N | 3068 | 60 | 3567 | 2173 | 3269 | 2930 | 1453 | 3329 | 2793 | 2700 | 255 | 2819 | ||||||||
Max Deflection, before failure | Dmax, mm | 1.00 | 1.85 | 4.00 | 1.06 | 0.92 | 1.03 | 1.53 | 4.03 | 2.16 | 1.23 | 2.23 | 2.70 | ||||||||
Stiffness in linear region | k, N/mm | 2759 | 300 | 1327 | 2743 | 3158 | 2790 | 1646 | 2879 | 2655 | 2822 | 310 | 3038 | ||||||||
Group | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| |||||||||
Max Force, through to failure | Fmax, N | 1527 | 3782 | 2933 | 2709 | 3023 | 2781 | 2597 | 2481 | 3068 | 3242 | 2947 | |||||||||
Limit of Proportionality | Flim, N | 1391 | 3493 | 2800 | 174 | 2956 | 2718 | 2497 | 509 | 3042 | 3010 | 2832 | |||||||||
Max Deflection, before failure | Dmax, mm | 1.66 | 2.60 | 2.26 | 3.28 | 0.80 | 1.44 | 0.70 | 2.80 | 0.82 | 2.30 | 1.15 | |||||||||
Stiffness in linear region | k, N/mm | 688 | 2975 | 2900 | 107 | 2778 | 2707 | 2875 | 197 | 3086 | 2049 | 3022 |
Table 1. Tensile test on Aluminium-steel coupon
...
...