To Understand the Factors Responsible for Non-Reporting of Sexual Abuse on Campus and Increase the Rate of Reporting
Essay by RAKESH SANTHAPUR • July 27, 2017 • Case Study • 1,564 Words (7 Pages) • 1,091 Views
Essay Preview: To Understand the Factors Responsible for Non-Reporting of Sexual Abuse on Campus and Increase the Rate of Reporting
[pic 1]
[pic 2][pic 3][pic 4]
Research Objective:
To understand the factors responsible for non-reporting of sexual abuse on campus and increase the rate of reporting
Target group
MBA Students
Respondents
- Students: Male and Female students from 1st and 2nd years
- Experts:
- CASH committee
- Professors
- Counsellors and Psychologist
Dependent Variables
- Number of Incidents reported
- Gap between occurrence of the event and reporting
Independent Variables
- Relationship between victim and offender
- Lack of witnesses
- Shame or embarrassment
- Lack of trust in the redressel system
- Fear of perpetrator (Stature or power of the perpetrator)
- Fear of being punished/accused/blamed
- Background of the victim
Control Variables
- Severity of the abuse
- Academic year of the victim
Research Elements
Variable Type | Variable | Set of proxies or indicators | Respondents | Research Instrument | Sampling Method | Sampling Size |
Dependent | Number of Incidents reported |
| CASH Committee | Direct Interview | - | - |
Gap between occurrence of the event and reporting |
| CASH Committee | Direct Interview |
|
| |
Independent | Relationship between victim and offender | * Relationship | Students | Survey | Stratified Sampling | 210 (130 girls + 80 boys) |
Lack of witnesses | * % of past known incidents with witnesses | Students | Survey | Stratified Sampling | 210 (130 girls + 80 boys) | |
Shame or embarrassment | * Is it a taboo | Students | Survey | Stratified Sampling | 210 (130 girls + 80 boys) | |
Lack of trust in the redressel system | * Are you aware of the redressel mechanism | Students | Survey | Stratified Sampling | 210 (130 girls + 80 boys) | |
Fear of perpetrator (Stature or power of the perpetrator) | * Influence of the accused | Students | Survey | Stratified Sampling | 210 (130 girls + 80 boys) | |
Fear of being punished/accused/blamed | * What kind of treatment does victim receive from friends, family, acquaintances, society and redressel committee | Students | Survey | Stratified Sampling | 210 (130 girls + 80 boys) | |
Background of the victim | * Personality Type | Students | Survey | Stratified Sampling | 210 (130 girls + 80 boys) | |
Control | Severity of the abuse | * Nature of crime | Students | Survey | Stratified Sampling | 210 (130 girls + 80 boys) |
Academic year of the victim | * Current year of study | Students | Survey | Stratified Sampling | 210 (130 girls + 80 boys) | |
Hometown | * Place of upbringing | Students | Survey | Stratified Sampling | 210 (130 girls + 80 boys) | |
Financial Class | * Annual income of family | Students | Survey | Stratified Sampling | 210 (130 girls + 80 boys) | |
Staying in hostel for first time | * Past stay in residential campuses | Students | Survey | Stratified Sampling | 210 (130 girls + 80 boys) | |
Previous Educational Background | * UG Qualification | Students | Survey | Stratified Sampling | 210 (130 girls + 80 boys) | |
Sibling Composition | * No of brothers and Sisters (Elder and Younger) | Students | Survey | Stratified Sampling | 210 (130 girls + 80 boys) | |
Profession of Parents | * Professions of parents | Students | Survey |
|
|
...
...