Hdfc Bank Wacc Analysis
Essay by montezoma19 • March 4, 2016 • Research Paper • 977 Words (4 Pages) • 1,594 Views
DeVry University
Keller Graduate School of Management
Pomona, California
wacc ANALYSIS
By
Submitted in Partial Fulfillment of the Course Requirements for
Applied Managerial Statistics
FIN 515 64235
THIERNO FALL
December 9, 2015
CENTURION BANK OF PUNJAB (CBoP) – The Target
Centurion Bank of Punjab is one of the leading private sector banks in India. Centurion Bank of Punjab bank serves individual consumers, small and medium enterprises and large corporations with a wide range of financial products and services like investing, lending and advice on financial planning. The bank offers its customers different wealth management products like mutual funds, life and general insurance. Along with these the bank also offers services like foreign exchange services, personal loans, mortgages, agricultural loans and a full suite of NRI banking products to overseas Indians.
Centurion bank was the fourth largest private sector bank, but its balance sheet is modest and small when compared to the other major players like ICICI, HDFC and UTI bank, Centurion bank had high fixed operating costs as it leveraged its profits to asset growth. Acquisition of Bank of Punjab helped Centurion bank to expand its consumer base along with its balance sheet.
HDFC BANK – The Acquirer
The Housing Development Finance Corporation Limited (HDFC) was amongst the first to receive an "in principle" approval from the Reserve Bank of India (RBI) to set up a bank in the private sector, as part of RBI"s liberalization of the Indian Banking Industry in 1994. The bank was incorporated in August 1994 in the name of "HDFC Bank Limited", with its registered office in Mumbai, India. HDFC Bank commenced operations as a Scheduled Commercial Bank in January 1995. [2]
On 23 May 2008, HDFC Bank acquired Centurion Bank of Punjab increasing its branches to more than 1,000 and its balance sheet to more than Rs. 1,63,000 crore. The shareholders of Centurion bank of Punjab received 1 share of HDFC bank for every 29 shares of Centurion bank of Punjab.
M&A Analytics on HDFC Bank returns vs Nifty Returns
Steps involved
- Take adjusted daily closing price of HDFC stock 200 days before the announcement of the merger and 50 days after the announcement of the merger and calculate the daily returns of stock and market returns
- Find the regression equation to find the relationship between stock return and market return. This gives slope and intercept which can be used to find the abnormal return.
- Expected return is used by finding the formula (yi=mxi+c) where c=intercept, m=slope, xi=stock return for ith day.
[pic 1]
[pic 2]
[pic 3]
Date | HDFC Adj Close | Ri | Nifty | Rm | ||
16/05/07 | 206.78 | 4170.95 | ||||
17/05/07 | 207.25 | 0.0023 | 4219.55 | 0.0116 | ||
18/05/07 | 214.41 | 0.0340 | 4214.50 | -0.0012 | ||
21/05/07 | 220.61 | 0.0285 | 4260.90 | 0.0109 | ||
22/05/07 | 223.36 | 0.0124 | 4278.10 | 0.0040 | ||
23/05/07 | 222.24 | -0.0050 | 4246.20 | -0.0075 | ||
24/05/07 | 217.92 | -0.0196 | 4204.90 | -0.0098 | ||
25/05/07 | 213.89 | -0.0187 | 4248.15 | 0.0102 | ||
28/05/07 | 225.08 | 0.0510 | 4256.55 | 0.0020 | ||
29/05/07 | 229.08 | 0.0176 | 4293.25 | 0.0086 | ||
<> | ||||||
15/02/08 | 312.82 | 0.0161 | 5302.90 | 0.0192 | ||
18/02/08 | 311.40 | -0.0045 | 5276.90 | -0.0049 | ||
19/02/08 | 313.68 | 0.0073 | 5280.80 | 0.0007 | Intercept | 0.00079 |
20/02/08 | 306.90 | -0.0219 | 5154.45 | -0.0242 | Slope | 0.929021 |
21/02/08 | 308.58 | 0.0055 | 5191.80 | 0.0072 | ||
22/02/08 | 294.99 | -0.0450 | 5110.75 | -0.0157 | ||
25/02/08 | 284.54 | -0.0361 | 5200.70 | 0.0174 | Expected Return | Abnormal Return |
26/02/08 | 291.00 | 0.0224 | 5270.05 | 0.0132 | 0.0131 | 0.9344 |
27/02/08 | 290.35 | -0.0022 | 5268.40 | -0.0003 | 0.0005 | -0.2744 |
<> | ||||||
07/05/08 | 308.59 | 0.0020 | 5135.50 | -0.0018 | -0.0009 | 0.2834 |
08/05/08 | 301.68 | -0.0226 | 5081.70 | -0.0105 | -0.0090 | -1.3661 |
09/05/08 | 290.39 | -0.0381 | 4982.60 | -0.0197 | -0.0175 | -2.0644 |
12/05/08 | 294.31 | 0.0134 | 5012.65 | 0.0060 | 0.0064 | 0.7024 |
13/05/08 | 296.44 | 0.0072 | 4957.80 | -0.0110 | -0.0094 | 1.6634 |
CAR | 4.5480 | |||||
CAAR | 0.0910 |
...
...