Experimental Preparation and Setup
Essay by Vsalisa • April 25, 2016 • Lab Report • 963 Words (4 Pages) • 1,115 Views
Methods
Experimental Preparation and Setup
- Tissue preparation: Isolated Guinea-Pig ileum
- Bubbled with: Carbogen (95% O2: 5% CO2)
- Physiological Solution: Holman’s solution
- Resting Tension: 1g
- Temperature: 34°C
Drug solutions and dilutions
Drug solutions of Carbachol (CCh) at concentrations of 10-2M, 10-3M, 10-4M and 10-5M were prepared from the stock solution of 10-1M CCh via ten-fold stock solutions.
- 0.2ml (200uL) of 10-1M CCh added to 1.8ml (1800uL) of Holman’s solution, preparing 2ml (2000uL) of 10-2M CCh.
- 0.2ml (200uL) of 10-2M CCh added to 1.8ml (1800uL) of Holman’s solution, preparing 2ml (2000uL) of 10-3M CCh.
- 0.2ml (200uL) of 10-3M CCh added to 1.8ml (1800uL) of Holman’s solution, preparing 2ml (2000uL) of 10-4M CCh.
- 0.2ml (200uL) of 10-4M CCh added to 1.8ml (1800uL) of Holman’s solution, preparing 2ml (2000uL) of 10-5M CCh.
- Cumulative concentration-response curves were able to be constructed through these concentrations of CCh obtained.
Measuring responses in guinea-pig ileum to Carbachol
The responses to each concentration of drug of Carbachol (CCh) was measured and cumulative curves were constructed from these values. This was measured as changes in tension (g) to the pre-agnostic baseline. Prior to the addition of any drug solutions, the pre-agonistic baseline was measured. This was subsequently subtracted from each maximum response after the addition of drug concentrations.
Results
Table 1.1 - Calculated class data of the response of Carbachol to isolated guinea-pig ileum comparing variation in time and the effect it has on the initial resting tension of the tissue.
[CCh] (M) | Mean (g) +/- SEM(g) (n): control | Mean (g) +/- SEM(g) (n): time |
1 x 10-8 | 0.07 +/- 0.02 (20) | 0.27 +/- 0.08 (20) |
2 x 10-8 | 0.10 +/- 0.04 (20) | 0.42 +/- 0.09 (20) |
5 x 10-8 | 0.12 +/- 0.05 (20) | 0.84 +/- 0.14 (20) |
1 x 10-7 | 0.23 +/- 0.08 (20) | 1.40 +/- 0.20 (20) |
2 x 10-7 | 0.69 +/- 0.18 (20) | 2.35 +/- 0.30 (20) |
5 x 10-7 | 1.91+/- 0.30 (20) | 3.14 +/- 0.31 (20) |
1 x 10-6 | 2.72 +/- 0.30 (20) | 3.25 +/- 0.27 (20) |
2 x 10-6 | 2.77 +/- 0.30 (20) | 3.33 +/- 0.36 (18) |
5 x 10-6 | 2.00 +/- 0.26 (18) | 3.24 +/- 0.31 (18) |
1 x 10-5 | 1.06 +/- 0.14 (2) | 3.16 +/- 0.12 (2) |
...
...