Elphinstone Road Railway Station Stampede
Essay by tontabantan toin • December 21, 2017 • Essay • 1,016 Words (5 Pages) • 1,029 Views
2. Study [for AOL 01] the event/issue as a system of inputs, process, and outputs circularly related to each other, and analyze the nature of relationship between any two of them at a time (designated as A and B) as just random, sequential, association, correlation, necessary condition, sufficient condition or cause. Which relationship explains the event better in terms of detection, prevention and prediction/control and why?
[Pranesh.R H17153]
Event: Elphinstone Road Railway Station Stampede
Inputs:
- The Elphinstone Foot over Bridge (FoB) was designed to carry a maximum of 100 commuters but actually carried 1000 commuters in peak hours
- The stations connected by the FoB handles 3 lakh commuters a day, 250 times increase from the time the bridge was constructed.
- Multiple complaints and warnings regarding the overcrowding of the narrow FoB was ignored by authorities at various levels of administration.
Process:
- At about 10:20 am, September 29, 2017, the FoB was carrying about 1200 commuters.
- Someone in the crowd saw few blocks of the bridge falling and shouted about it causing panic among the commuters.
- The stampede began at 10:26 am but the staff at the stations did not stop the incoming trains till 11am resulting in further overcrowding and stampede.
Output:
- The stampede claimed 22 lives and left 35 injured.
Relationship Table
Variable A | Variable B | Relation type | Analysis |
The Elphinstone Foot over Bridge (FoB) was designed to carry a maximum of 100 commuters but actually carried 1000 commuters in peak hours | At about 10:20 am, September 29, 2017, the FoB was carrying about 1200 commuters | Sequential | It is a sequential relation as the overcrowding on that particular day followed a similar pattern observed. |
The Elphinstone Foot over Bridge (FoB) was designed to carry a maximum of 100 commuters but actually carried 1000 commuters in peak hours | Someone in the crowd saw few blocks of the bridge falling and shouted about it causing panic among the commuters | Cause | Clearly the overcrowding has caused the minor damage to the bridge ultimately resulting in panic. |
The Elphinstone Foot over Bridge (FoB) was designed to carry a maximum of 100 commuters but actually carried 1000 commuters in peak hours | The stampede began at 10:26 am but the staff at the stations did not stop the incoming trains till 11am resulting in further overcrowding and stampede | Random | N/A |
The Elphinstone Foot over Bridge (FoB) was designed to carry a maximum of 100 commuters but actually carried 1000 commuters in peak hours | The stampede claimed 22 lives and left 35 injured | Cause | The under-capacity FoB was the main reason for the tragedy |
The stations connected by the FoB handles 3 lakh commuters a day, 250 times increase from the time the bridge was constructed | At about 10:20 am, September 29, 2017, the FoB was carrying about 1200 commuters | Associated cause | The 250 time increase in traffic is the indirect cause of overcrowding of FoB |
The stations connected by the FoB handles 3 lakh commuters a day, 250 times increase from the time the bridge was constructed | Someone in the crowd saw few blocks of the bridge falling and shouted about it causing panic among the commuters | Correlation | The 250 time increase in traffic resulted in overcrowding which inturn led to minor damage to bridge. |
The stations connected by the FoB handles 3 lakh commuters a day, 250 times increase from the time the bridge was constructed | The stampede began at 10:26 am but the staff at the stations did not stop the incoming trains till 11am resulting in further overcrowding and stampede | Random | N/A |
The stations connected by the FoB handles 3 lakh commuters a day, 250 times increase from the time the bridge was constructed | The stampede claimed 22 lives and left 35 injured | Cause | The heavy increase in commuter traffic is the critical reason for the tragedy |
Multiple complaints and warnings regarding the overcrowding of the narrow FoB was ignored by authorities at various levels of administration | At about 10:20 am, September 29, 2017, the FoB was carrying about 1200 commuters | Cause | The carelessness was directly responsible for the FoB not being renewed/strengthened to carry 1000 plus commuters. |
Multiple complaints and warnings regarding the overcrowding of the narrow FoB was ignored by authorities at various levels of administration | Someone in the crowd saw few blocks of the bridge falling and shouted about it causing panic among the commuters | Correlation | The carelessness resulted in overcrowding which in turn led to minor damage to bridge. |
Multiple complaints and warnings regarding the overcrowding of the narrow FoB was ignored by authorities at various levels of administration | The stampede began at 10:26 am but the staff at the stations did not stop the incoming trains till 11am resulting in further overcrowding and stampede | Random | N/A |
Multiple complaints and warnings regarding the overcrowding of the narrow FoB was ignored by authorities at various levels of administration | The stampede claimed 22 lives and left 35 injured | Cause | If at least one of the multitude of authorities have been proactive the tragedy would not have occurred. |
At about 10:20 am, September 29, 2017, the FoB was carrying about 1200 commuters | The stampede claimed 22 lives and left 35 injured | Cause | This is the starting point of the stampede |
Someone in the crowd saw few blocks of the bridge falling and shouted about it causing panic among the commuters | The stampede claimed 22 lives and left 35 injured | Cause | This acted as the trigger for the panic resulting in stampede |
The stampede began at 10:26 am but the staff at the stations did not stop the incoming trains till 11am resulting in further overcrowding and stampede | The stampede claimed 22 lives and left 35 injured | Cause | If the staff at the station had the presence of mind to stop the incoming trains the tragedy could have been averted as about 10 trains each carrying 4000 odd commuters arrived between 10:30 to 11 am |
...
...