Effective Goal Setting - Personal Time Management
Essay by Shu Ann • August 6, 2015 • Coursework • 2,063 Words (9 Pages) • 1,391 Views
[pic 1]
[pic 2]
NAME : Ho Chee Yuen
STUDENT ID : TPO39052
NAME OF LECTURER : Mr. See Tho Puk Lim
MODULE : BM006-4-0 PDSM
INTAKE : UCFF 1505 BF
TIME
MANAGEMENT
MATRIX
[pic 3]
ACTIVITY LOG
DATE | TIME | ACTIVITIES | TYPE OF MATRIX |
MONDAY (23-6-2014) | 7.00am-7.30am 8.30am-12.05pm 12.05pm-1.45pm 1.45pm-3.45pm 4.00pm-6.00pm 6.00pm-8.00pm 8.00pm-10.30pm 11.00pm | Wake up, Daily morning activities, breakfast,go to school Maths class and ISS class Break, Lunch PDSM class Mop the floor, bath, dinner Do revision and homework Old friends gathering party Daily night activities(brush teeth, wash face), sleep | 2 2 1 3 |
TUESDAY (24-6-2014) | 10.00am-12.00pm 12.00pm-2.00pm 2.00pm-4.00pm 4.00am-6.00pm 6.00pm-8.00pm 8.00pm-10.00pm 10.00pm-11.00pm 11.30pm | Wake up, daily morning activities, breakfast Deal with household chores, clean bedroom Watch tv Jogging Bath, dinner Do assignments Watch tv Daily night activities, sleep | 2 1 4 |
WEDNESDAY (25-6-2014) | 7.00am-7.30am 8.30am-12.35pm 12.35pm-1.45pm 1.45pm-3.15pm 4.00pm-6.00pm 6.00pm-8.00pm 8.00pm-10.00pm 11.00pm | Wake up, Daily morning activities, breakfast, go to school English class and Business class Break, Lunch Maths class bath, dinner Do revision and homework Watch tv Daily night activites, sleep | 2 2 4 |
THURSDAY (26-6-2014) | 8.30am-10.00am 11.00am-3.30pm 4.00pm-6.00pm 6.00pm-7.00pm 8.00pm-10.30pm 10.30pm-11.00pm 11.30pm | Wake up, daily morning activities, breakfast Went for movie with friends at mid valley PDSM class Vacuum car Dinner, reading Watch tv Daily night activities, sleep | 3 3 2 |
FRIDAY (27-6-2014) | 7.00am-7.30am 8.30am-12.35pm 12.35pm-2.45pm 2.45pm-4.45pm 4.45pm-7.00pm 7.00pm-8.00pm 8.00pm-10.30pm 10.30pm-11.30pm 11.30pm | Wake up, Daily morning activities, breakfast,go to school English class and ISS class Break, Lunch Business class Repair my car Dinner Do revision and homework Watch tv Daily night activities, sleep | 3 1 |
SATURDAY (28-6-2014) | 8.00am-12.00pm 12.00pm-4.00pm 4.oopm-5.00pm 5.00pm-6.00pm 6.00pm-8.00pm 8.00pm-10.30pm 11.00pm-1.00am 1.30am | Wake up, daily morning activities, breakfast, bring mom to morning market Do assignments Watch tv Jogging Bath, dinner Shopping with family Do assignments Daily night activities, sleep | 1 3 2 1 |
SUNDAY (29-6-2014) | 10.00am-12.00pm 12.00pm-4.00pm 4.oopm-5.00pm 5.00pm-6.00pm 6.00pm-8.00pm 8.00pm-10.30pm 11.00pm-1.00am 1.30am | Wake up, daily morning activities, breakfast Do assignments, Hang up clothes Watch tv Jogging Bath, dinner Shopping with family Do assignments Daily night activities, sleep | 2 1 2 |
...
...