Econ 3338
Essay by SusanZ • May 27, 2016 • Coursework • 480 Words (2 Pages) • 1,378 Views
Page 1 of 2
ECON 3338 Assign#1
Song Zhang B00639522
Question 1
(a)
Y | X | Y2 | X2 | XY | |
99 | 22 | 9801 | 484 | 2178 | |
91 | 24 | 8281 | 576 | 2184 | |
70 | 23 | 4900 | 529 | 1610 | |
79 | 26 | 6241 | 676 | 2054 | |
60 | 27 | 3600 | 729 | 1620 | |
55 | 24 | 3025 | 576 | 1320 | |
70 | 25 | 4900 | 625 | 1750 | |
101 | 23 | 10201 | 529 | 2323 | |
81 | 22 | 6561 | 484 | 1782 | |
67 | 26 | 4489 | 676 | 1742 | |
SUM: | 773 | 242 | 61999 | 5884 | 18563 |
AVERAGE: | 77.3 | 24.2 |
(b)
y | x | y2 | x2 | xy | |
21.7 | -2.2 | 470.89 | 4.84 | -47.74 | |
13.7 | -0.2 | 187.69 | 0.04 | -2.74 | |
-7.3 | -1.2 | 53.29 | 1.44 | 8.76 | |
1.7 | 1.8 | 2.89 | 3.24 | 3.06 | |
-17.3 | 2.8 | 299.29 | 7.84 | -48.44 | |
-22.3 | -0.2 | 497.29 | 0.04 | 4.46 | |
-7.3 | 0.8 | 53.29 | 0.64 | -5.84 | |
23.7 | -1.2 | 561.69 | 1.44 | -28.44 | |
3.7 | -2.2 | 13.69 | 4.84 | -8.14 | |
-10.3 | 1.8 | 106.09 | 3.24 | -18.54 | |
SUM: | 2246.1 | 27.6 | -143.6 |
...
...
Only available on AllBestEssays.com