Business Statistic
Essay by Hupan Hupan • January 16, 2016 • Study Guide • 467 Words (2 Pages) • 1,193 Views
BUSINESS STATISTIC
PAN HU ID: z1785373
CHAPTER 1
- Quantitative, Interval
- Quantitative, Ratio
- Qualitative, Ordinal
- Qualitative, Nominal
- Quantitative, Ratio
- Qualitative, Nominal
- Quantitative, Interval
- Qualitative, Nominal
- Qualitative, Nominal
- Qualitative, Ordinal
- Quantitative, Interval
- Qualitative, Ordinal
- Quantitative, Ratio
- Qualitative, Nominal
- Quantitative, Interval
- Qualitative, Ordinal
- Qualitative, Ordinal
- Qualitative Ordinal
- Cross-sectional
- Time series
- Time series
Each of the last two columns in the table represents a the time series of the median weekly earning of full-time workers by gender.
YEAR | MEN | WOMEN |
2008 | $798 | $638 |
2009 | $819[pic 1] | $657[pic 2] |
2010 | $824 | $669 |
2011 | $854 | $691 |
2012 | $832 | $684 |
- Cross-sectional
Each of the five lines labeled 2008-2012 in the table represents a cross-section of the median weekly earning of full-time workers by gender.[pic 3][pic 4][pic 5][pic 6][pic 7]
YEAR | MEN | WOMEN |
2008 | $798 | $638 |
2009 | $819 | $657 |
2010 | $824 | $669 |
2011 | $854 | $691 |
2012 | $832 | $684 |
23 Time series[pic 8]
Year | Print-Size | ||
8*10 | 11*14 | 13*19 | |
2010 | 117 | 102 | 160 |
2011 | 92[pic 9] | 125[pic 10] | 146[pic 11] |
2012 | 105 | 111 | 133 |
2013 | 112 | 89 | 138 |
24.Cross-sectional[pic 12][pic 13][pic 14][pic 15]
Year | Print-Size | ||
8*10 | 11*14 | 13*19 | |
2010 | 117 | 102 | 160 |
2011 | 92 | 125 | 146 |
2012 | 105 | 111 | 133 |
2013 | 112 | 89 | 138 |
25.Descriptive
26.Infeential
27.Inferential
28.Descriptive
29.Descriptive
30.Descriptive
Chapter 2
30.
a. , =64≥40, n=6 , Class Width: (23-2)/6=3.5, this figure should be adjusted to the whole number, so it’s 4.[pic 16][pic 17]
b.
Bin | Frequency | Relative Frequency |
0-3 | 8 | 20.00% |
4-7 | 5 | 12.50% |
8-11 | 15 | 37.50% |
12-15 | 3 | 7.50% |
16-19 | 6 | 15.00% |
20-23 | 3 | 7.50% |
More | 0 | 0 |
c.
Bin | Cumulative Frequency |
0-3 | 20.00% |
4-7 | 32.50% |
8-11 | 52.50% |
12-15 | 77.50% |
16-19 | 92.50% |
d.
[pic 18]
31.
Bin | Frequency | Relative Frequency | Cumulative Frequency |
0 | 16 | 32% | 32% |
1 | 9 | 18% | 50% |
2 | 7 | 14% | 64% |
3 | 11 | 22% | 86% |
4 | 5 | 10% | 96% |
5 | 2 | 4% | 100% |
More | 0 | 0% | 100% |
[pic 19]
There’s about 50% that about the baseball season will experience one day or less of rain.
38.
a. Vertical Bar Chart
[pic 20]
b. Horizontal Bar Chart
[pic 21]
39.
[pic 22]
40.
[pic 23]
42.
[pic 24]
58.
...
...