Business Stat
Essay by Stella • June 4, 2012 • Essay • 488 Words (2 Pages) • 1,650 Views
Data Given;
DAY NORMAL SALE DAY NORMAL SALE
1 499 487 16 657 649
2 511 501 17 693 681
3 503 501 18 691 687
4 515 516 19 701 693
5 522 519 20 707 698
6 527 531 21 691 699
7 549 545 22 702 711
8 573 547 23 732 742
9 691 591 24 777 767
10 677 597 25 812 791
11 598 599 26 822 812
12 602 601 27 802 821
13 601 603 28 286 983
14 621 619 29 292 1001
15 640 621 30 93 1011
Table 1: Data taken for "Normal Trading and Sale Trading"
Analysis 1: Descriptive information of the Data.
Descriptive Statistics
N Minimum Maximum Mean Std. Deviation
Normal 30 93.00 822.00 602.9000 161.91896
Sale 30 487.00 1011.00 670.8000 146.06834
Valid N (listwise) 30
Table 2: Descriptive information of the Data
Analysis 2: Normal and Sale Figure Monthly Trend or Frequency.
Figure 1: Normal trading trend v. Frequency
Figure 2: Sale trading trend v. Frequency
Frequency Table for Normal Trading:
Normal Trading
Frequency Percent Valid Percent Cumulative Percent
Valid 93.00 1 3.3 3.3 3.3
286.00 1 3.3 3.3 6.7
292.00 1 3.3 3.3 10.0
499.00 1 3.3 3.3 13.3
503.00 1 3.3 3.3 16.7
511.00 1 3.3 3.3 20.0
515.00 1 3.3 3.3 23.3
522.00 1 3.3 3.3 26.7
527.00 1 3.3 3.3 30.0
549.00 1 3.3 3.3 33.3
573.00 1 3.3 3.3 36.7
598.00 1 3.3 3.3 40.0
601.00 1 3.3 3.3 43.3
602.00 1 3.3 3.3 46.7
621.00 1 3.3 3.3 50.0
640.00 1 3.3 3.3 53.3
657.00 1 3.3 3.3 56.7
677.00 1 3.3 3.3 60.0
691.00 3 10.0 10.0 70.0
693.00 1 3.3 3.3 73.3
701.00 1 3.3 3.3 76.7
702.00 1 3.3 3.3 80.0
707.00 1 3.3 3.3 83.3
732.00 1 3.3 3.3 86.7
777.00 1 3.3 3.3 90.0
802.00 1 3.3 3.3 93.3
812.00 1 3.3 3.3 96.7
822.00 1 3.3 3.3 100.0
Total 30 100.0 100.0
Table 3: Frequency data for Normal Trading
Frequency Table for Sale Trading:
Sale Trading
Frequency Percent Valid Percent Cumulative Percent
Valid 487.00 1 3.3 3.3 3.3
501.00 2 6.7 6.7 10.0
516.00 1 3.3 3.3 13.3
519.00 1 3.3 3.3 16.7
531.00 1 3.3 3.3 20.0
545.00 1 3.3 3.3 23.3
...
...