Britannia Share Values
Essay by Shriya Bhutada • September 9, 2016 • Research Paper • 622 Words (3 Pages) • 1,102 Views
[pic 1][pic 2]
BRITANNIA INDUSTRIES LTD. [pic 3]
SHARE VALUES OF BRITANNIA INDUSTRIES LTD. FROM JUNE 8 TO SEPTEMBER 1, 2016.
SR.NO | DATE | OPEN | HIGH | LOW | CLOSE | VOLUME |
1 | 01-09-2016 | 3466 | 3466 | 3400.2 | 3409.35 | 88727 |
2 | 31-08-2016 | 3442.2 | 3485.95 | 3420 | 3460.55 | 144795 |
3 | 30-08-2016 | 3410 | 3472 | 3410 | 3443.2 | 74605 |
4 | 29-08-2016 | 3406 | 3449 | 3390 | 3406.35 | 73915 |
5 | 26-08-2016 | 3484.7 | 3484.7 | 3392.05 | 3437.7 | 143907 |
6 | 25-08-2016 | 3447 | 3499 | 3443.15 | 3464.3 | 371339 |
7 | 24-08-2016 | 3369 | 3484 | 3340 | 3432.95 | 341848 |
8 | 23-08-2016 | 3368 | 3378 | 3340 | 3361.35 | 74202 |
9 | 22-08-2016 | 3350 | 3392.9 | 3344.25 | 3369.25 | 160043 |
10 | 19-08-2016 | 3330 | 3370 | 3316.5 | 3350.45 | 121619 |
11 | 18-08-2016 | 3340 | 3370 | 3305.05 | 3329.55 | 152396 |
12 | 17-08-2016 | 3265 | 3358.25 | 3265 | 3336.7 | 262308 |
13 | 16-08-2016 | 3298.1 | 3340 | 3250 | 3272.05 | 169085 |
14 | 12-08-2016 | 3229.9 | 3315 | 3188.45 | 3285.1 | 357031 |
15 | 11-08-2016 | 3120 | 3277 | 3114.8 | 3236.9 | 763245 |
16 | 10-08-2016 | 3129 | 3131.65 | 3060.2 | 3103.35 | 170822 |
17 | 09-08-2016 | 3150 | 3172 | 3088.2 | 3128.45 | 396296 |
18 | 08-08-2016 | 2883.9 | 3317.25 | 2880.1 | 3152.15 | 1582123 |
19 | 05-08-2016 | 2880 | 2900.8 | 2848.95 | 2884.6 | 123026 |
20 | 04-08-2016 | 2850 | 2893 | 2811.95 | 2880.85 | 197730 |
21 | 03-08-2016 | 2898 | 2898 | 2820.05 | 2830.45 | 181855 |
22 | 02-08-2016 | 2907 | 2912 | 2871.7 | 2880.7 | 92730 |
23 | 01-08-2016 | 2947.9 | 2993.9 | 2851 | 2882.2 | 171339 |
24 | 29-07-2016 | 2844 | 2944.2 | 2843.1 | 2933.8 | 215670 |
25 | 28-07-2016 | 2815 | 2894 | 2810.2 | 2865.3 | 244070 |
26 | 27-07-2016 | 2848 | 2848 | 2795 | 2812.8 | 105203 |
27 | 26-07-2016 | 2850.4 | 2856.6 | 2811 | 2823.8 | 142849 |
28 | 25-07-2016 | 2850 | 2873.7 | 2830.3 | 2850.4 | 119472 |
29 | 22-07-2016 | 2816 | 2855.95 | 2808 | 2850.9 | 179569 |
30 | 21-07-2016 | 2814.8 | 2840 | 2790 | 2814.75 | 145937 |
31 | 20-07-2016 | 2774.9 | 2818 | 2760 | 2809.45 | 88792 |
32 | 19-07-2016 | 2820.2 | 2827.95 | 2753.35 | 2760.05 | 231271 |
33 | 18-07-2016 | 2837.05 | 2848.7 | 2808.95 | 2816.3 | 96589 |
34 | 15-07-2016 | 2860 | 2876.65 | 2811.2 | 2820.6 | 100772 |
35 | 14-07-2016 | 2890 | 2893 | 2854.95 | 2859.75 | 131591 |
36 | 13-07-2016 | 2868 | 2885.8 | 2829.9 | 2867.6 | 129355 |
37 | 12-07-2016 | 2874 | 2908.55 | 2843.75 | 2857.2 | 174488 |
38 | 11-07-2016 | 2818 | 2868.45 | 2817.6 | 2859.25 | 178785 |
39 | 08-07-2016 | 2809.15 | 2836 | 2792.4 | 2805.05 | 95700 |
40 | 07-07-2016 | 2830 | 2840 | 2802 | 2809.15 | 126505 |
41 | 05-07-2016 | 2835 | 2860 | 2810 | 2836.25 | 75546 |
42 | 04-07-2016 | 2838 | 2850 | 2816.35 | 2840.9 | 146966 |
43 | 01-07-2016 | 2753.75 | 2817.1 | 2751.55 | 2808.3 | 216924 |
44 | 30-06-2016 | 2779.9 | 2789.45 | 2731 | 2758.95 | 372372 |
45 | 29-06-2016 | 2749.8 | 2778.1 | 2706.75 | 2771.4 | 140375 |
46 | 28-06-2016 | 2687 | 2753.6 | 2680.05 | 2748.15 | 223088 |
47 | 27-06-2016 | 2635 | 2695.95 | 2625.3 | 2683.3 | 170256 |
48 | 24-06-2016 | 2580 | 2644.4 | 2519.1 | 2632.95 | 147592 |
49 | 23-06-2016 | 2618 | 2642 | 2609.3 | 2625.45 | 163373 |
50 | 22-06-2016 | 2568.4 | 2620 | 2561.1 | 2613.7 | 293758 |
51 | 21-06-2016 | 2595 | 2607 | 2560.3 | 2564.85 | 458788 |
52 | 20-06-2016 | 2625 | 2632 | 2587.5 | 2622.2 | 180631 |
53 | 17-06-2016 | 2690 | 2698.5 | 2636.8 | 2639.6 | 285241 |
54 | 16-06-2016 | 2680 | 2696.2 | 2672.05 | 2686.9 | 100521 |
55 | 15-06-2016 | 2699 | 2699 | 2671.25 | 2682.6 | 109909 |
56 | 14-06-2016 | 2676 | 2696.5 | 2667.5 | 2681.15 | 108272 |
57 | 13-06-2016 | 2716 | 2716 | 2660 | 2678.2 | 111051 |
58 | 10-06-2016 | 2774 | 2774 | 2724.05 | 2729.25 | 92005 |
59 | 09-06-2016 | 2770 | 2795.5 | 2752.05 | 2761.25 | 197487 |
60 | 08-06-2016 | 2780.15 | 2807 | 2760.05 | 2770.4 | 130460 |
SOURCE OF DATA: www.etmarkets.com
...
...